30 08 2011 – 16 12 2011
Attention! Prices given in the table are basic, one way. For detailed information, please contact your Travel Agency or Booking online.
| Accommodation | Basic prices | ||
| LTL | EUR | SEK | |
| Commodore de luxe, 1-2 persons | 864 | 250 | 2400 |
| Commodore cabin, 1 person | 602 | 174 | 1670 |
| Commodore cabin, 1-2 persons | 718 | 208 | 1996 |
| Cabin with panoramic window, bunk beds, 1-2 persons | 718 | 208 | 1996 |
| Outside cabin bunk beds, 1-2 persons | 602 | 174 | 1670 |
| Outside cabin, 1-4 persons | 1140 | 330 | 3168 |
| Inside cabin bunk beds, 1-2 persons | 532 | 154 | 1478 |
| Inside cabin, 1-4 persons | 994 | 288 | 2764 |
| Berth in shared outside cabin | 304 | 88 | 844 |
| Berth in shared inside cabin | 270 | 78 | 748 |
| Reclining seat | 180 | 52 | 500 |
price per cabin | price per berth | price per seat |
Notes:
Ticket price depends on the date the ticket is purchased, as well as on the amount of free places left at the time of purchase. The less free places that are available, or the less days that are left until the departure, the higher the price. How to save money?
Assignment to the same cabin can’t be guaranteed when booking shared beds. Different genders will be accommodated in different cabins. In such cases passengers prefer to travel in one cabin, are advised to book the whole cabin.
