Timetable
Ferry service Klaipeda – Karlshamn connects Lithuania and Sweden. This route is served by the ferries LISCO OPTIMA and LIVERPOOL SEAWAYS. Departure: 7 times weekly. Crossing: 14 hours. Ports: International Ferry Port in Klaipėda, Ferry Terminal in Karlshamn.
| Choose date |
Valid from 30 09 2011 even week
Ferry | Departure Klaipeda | Arrival Karlshamn | ||
LIVERPOOL SEAWAYS | Monday | 20.00 | Tuesday | 09.00 |
LISCO OPTIMA | Tuesday | 20.00 | Wednesday | 09.00 |
LIVERPOOL SEAWAYS | Wednesday | 20.00 | Thursday | 09.00 |
LISCO OPTIMA | Thursday | 20.00 | Friday | 09.00 |
LIVERPOOL SEAWAYS | Friday | 20.00 | Saturday | 09.00 |
LISCO OPTIMA | Saturday | 20.00 | Sunday | 09.00 |
LIVERPOOL SEAWAYS | Sunday | 20.00 | Monday | 09.00 |
Ferry | Departure Karlshamn | Arrival Klaipeda | ||
LISCO OPTIMA | Monday | 18.00 | Tuesday | 09.00 |
LIVERPOOL SEAWAYS | Tuesday | 18.00 | Wednesday | 09.00 |
LISCO OPTIMA | Wednesday | 18.00 | Thursday | 09.00 |
LIVERPOOL SEAWAYS | Thursday | 18.00 | Friday | 09.00 |
LISCO OPTIMA | Friday | 18.00 | Saturday | 09.00 |
LIVERPOOL SEAWAYS | Saturday | 18.00 | Sunday | 09.00 |
LISCO OPTIMA | Sunday | 18.00 | Monday | 09.00 |
Note:
- Line’s operator reserves the right to change the schedule.
- Local times are used for all departures and arrivals.